Croatia vs Denmark predictions, World Cup 2018 betting suggestions, odds, stay stream on-line, what TV channel, crew News, line-ups (News)
Sport World Cup
Follow @worldnowtrend
Tweet to @worldnowtrend , World Now Trend Sport
What tips do you find helpful?
Follow @worldnowtrend
| Croatia will come into this round-of-16 game as warm favourites after winning all three of their group games, including a 3-0 drubbing of Argentina. Denmark will be happy enough with their group performance that saw them qualify behind France with two draws and a win. | ||
| After winning all their group games at a WC finals for the first time, Croatia will have high hopes of at least matching their best ever third-place-finish at France ‘98. | ||
| After now winning their last four games, Croatia will confident of progression but Denmark are a tough side who themselves are on a seven-game unbeaten run (W3, D4) that has seen them concede just once. Looking further back, Denmark have lost just two of 20 (W9, D9, L2). | ||
| Denmark will look to equal or better their best ever WC performance of the quarter-finals, also at France ‘98. | ||
| | The sides last played 14 years ago and have played just five times in history, never at a WC finals. Overall they have two wins apiece while one was a draw. | |
| The winner of this game will play the winner of the Spain v Russia game. | ||
| Players to watch: Luka Modrić pulls all the strings for Croatia and has chipped in with two goals this WC thus far to give him 14 for his country in total. | ||
| Similar to Modrić, Christian Eriksen is the main man for Denmark. Always dangerous around the box he has one goal this WC, lifting his international tally to 23. | ||
| Stat attack: Both teams have conceded just once at these finals. | ||
| Denmark’s last seven games have all seen under 2.5 goals, with six of the games also seeing only one side score. | ||
| Ten of Croatia’s last 14 games have seen one side score. | ||
| Denmark have been behind at half-time just once in the last 20 games. |
| TV channel |
|---|
| BBC One, ITV, RTE Two, STV, UTV, ZDF |
Croatia have won their last 3 matches.
|
|
Each of the last 3 matches that Denmark have played had under 2.5 goals.
|
|
Denmark are undefeated in their last 12 matches.
|
What tips do you find helpful?